Filters Reset
Save Snapshot
3.6K Properties
3,553 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
3 Beds 3 Baths 1,524 SqFt$495,000
2 Beds 2 Baths 1,150 SqFt$357,500
3 Beds 1 Bath 864 SqFt$240,000
3 Beds 2 Baths 1,657 SqFt$360,000
3 Beds 2 Baths 1,854 SqFt$330,000
2 Beds 2 Baths 1,354 SqFt$265,000
3 Beds 2 Baths 1,700 SqFt$405,000
3 Beds 3 Baths 3,000 SqFt$1,627,000
2 Beds 2 Baths 885 SqFt$207,500
2 Beds 2 Baths 1,245 SqFt$315,000
2 Beds 2 Baths 1,107 SqFt$425,000
3 Beds 2 Baths 1,408 SqFt$425,000
3 Beds 2 Baths 1,670 SqFt$365,000
2 Beds 2 Baths 1,769 SqFt$275,000
2 Beds 2 Baths 996 SqFt$220,000
3 Beds 3 Baths 1,819 SqFt$355,000
3 Beds 2 Baths 2,101 SqFt$695,000
2 Beds 2 Baths 1,136 SqFt$184,000
3 Beds 2 Baths 1,208 SqFt$230,000
3 Beds 2 Baths 1,763 SqFt$495,000
4 Beds 3 Baths 2,574 SqFt$546,925
0.25 Acres$15,000
3 Beds 2 Baths 1,162 SqFt$340,000
2 Beds 2 Baths 1,495 SqFt$395,000
