Filters Reset
  Save Snapshot
 3.6K Properties
 3,553 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 3 Beds 2 Baths 2,055 SqFt 3 Beds 2 Baths 2,055 SqFt- $265,000 
 4 Beds 5 Baths 3,762 SqFt 4 Beds 5 Baths 3,762 SqFt- $2,025,000 
 1 Bed 1 Bath 656 SqFt 1 Bed 1 Bath 656 SqFt- $285,000 
 1,652 SqFt 1,652 SqFt- $270,000 
 4 Beds 3 Baths 1,678 SqFt 4 Beds 3 Baths 1,678 SqFt- $282,500 
 3 Beds 2 Baths 1,799 SqFt 3 Beds 2 Baths 1,799 SqFt- $378,000 
 2 Beds 2 Baths 1,087 SqFt 2 Beds 2 Baths 1,087 SqFt- $119,900 
 3 Beds 3 Baths 2,247 SqFt 3 Beds 3 Baths 2,247 SqFt- $520,000 
 3 Beds 1 Bath 1,236 SqFt 3 Beds 1 Bath 1,236 SqFt- $182,500 
 3 Beds 2 Baths 1,400 SqFt 3 Beds 2 Baths 1,400 SqFt- $185,000 
 3 Beds 2 Baths 1,673 SqFt 3 Beds 2 Baths 1,673 SqFt- $225,000 
 3 Beds 2 Baths 2,013 SqFt 3 Beds 2 Baths 2,013 SqFt- $385,000 
 3 Beds 2 Baths 2,330 SqFt 3 Beds 2 Baths 2,330 SqFt- $290,000 
 2 Beds 2 Baths 1,344 SqFt 2 Beds 2 Baths 1,344 SqFt- $224,500 
 4 Beds 4 Baths 3,474 SqFt 4 Beds 4 Baths 3,474 SqFt- $1,159,000 
 3 Beds 2 Baths 1,679 SqFt 3 Beds 2 Baths 1,679 SqFt- $290,000 
 2 Beds 2 Baths 1,703 SqFt 2 Beds 2 Baths 1,703 SqFt- $252,500 
 3 Beds 3 Baths 1,815 SqFt 3 Beds 3 Baths 1,815 SqFt- $275,000 
 2 Beds 3 Baths 1,693 SqFt 2 Beds 3 Baths 1,693 SqFt- $360,000 
 3 Beds 3 Baths 2,124 SqFt 3 Beds 3 Baths 2,124 SqFt- $285,000 
 2 Beds 2 Baths 1,165 SqFt 2 Beds 2 Baths 1,165 SqFt- $329,000 
 3 Beds 2 Baths 2,004 SqFt 3 Beds 2 Baths 2,004 SqFt- $245,000 
 3 Beds 2 Baths 1,594 SqFt 3 Beds 2 Baths 1,594 SqFt- $360,000 
 2 Beds 2 Baths 912 SqFt 2 Beds 2 Baths 912 SqFt- $122,000 

