Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,464 SqFt$184,900Price Dropped by $5K
- 1/15 154 Beds 3 Baths 2,262 SqFt$699,000Active
- 1/36 362 Beds 2 Baths 1,152 SqFt$88,000Pending
- 1/64 644 Beds 4 Baths 3,246 SqFt$700,000Open 6/21 12PM-3PM
- 1/52 524 Beds 3 Baths 3,285 SqFt$645,000Price Dropped by $10K
5155 LAKE DEESON WOODS CT, Lakeland, FL 33805
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/43 432 Beds 2 Baths 1,459 SqFt$136,000Pending
- 1/66 664 Beds 4 Baths 2,888 SqFt$385,000Pending
- 1/46 463 Beds 2 Baths 2,549 SqFt$550,000Active
- 1/34 342 Beds 2 Baths 1,008 SqFt$107,500Price Dropped by $12K
- 1/35 352 Beds 2 Baths 1,344 SqFt$130,000Active
- 1/33 332 Beds 2 Baths 1,320 SqFt$149,900Active
- 1/30 305 Beds 3 Baths 2,616 SqFt$554,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,248 SqFt$399,000Active
- 1/30 302 Beds 2 Baths 1,116 SqFt$127,900Price Dropped by $5K
- 1/6 64.29 Acres$157,000Active
- 1/4 41.34 Acres$75,000Active
- 1/12 122,006 SqFt$275,000Pending
2546-2548 CHESTNUT WOODS DR #2546-2548, Lakeland, FL 33815
Listed by KELLER WILLIAMS REALTY SMART
Multi-Family
- 8.45 Acres$175,000Active
- 1/8 84.1 Acres$85,000Price Dropped by $7K
- 1/9 90.23 Acres$205,000Active
- 1/29 294.92 Acres$199,000Active
- 1/6 61.13 Acres$60,000Active