Filters Reset
Save Search (1)
Save your search to get Alerts
2K Properties
1,988 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
1.25 Acres$29,900Active - 1/3 3
1.26 Acres$29,000Active - 1/15 15
5.6 Acres$575,000ActiveCANOE CREEK RD, St Cloud, FL 34772
Listed by Susan Abshire PREMIER SOTHEBYS INT'L REALTY
Vacant Land
- 1/3 3
2.51 Acres$49,000Active - 1/3 3
2.52 Acres$49,000Active - 1/2 2
1.24 Acres$29,000Active - 1/3 3
1.25 Acres$29,000Active - 1/3 3
1.26 Acres$29,000Active - 1/3 3
1.26 Acres$29,000Active - 1/6 6
1.24 Acres$29,000Active - 1/7 7
0.32 Acres$49,000Active - 1/5 5
0.32 Acres$49,000Active - 1/5 5
3.77 Acres$49,000Active - 1/5 5
1.29 Acres$29,000Active - 1/4 4
1.24 Acres$29,000Active - 1/5 5
1.26 Acres$29,000Active - 1/5 5
1.26 Acres$29,000Active - 1/4 4
1.23 Acres$29,000Active - 1/7 7
1.22 Acres$29,000Active - 1/2 2
1.23 Acres$29,000Active - 1/3 3
0.38 Acres$29,000Active - 1/6 6
2.51 Acres$49,000Active - 1/5 5
2.51 Acres$49,000Active - 1/3 3
2.55 Acres$49,000Active
