Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 102 Beds 3 Baths 1,365 SqFt$1,600Pending
- 1/30 304 Beds 2 Baths 2,215 SqFt$3,200Active
- 1/12 123 Beds 2 Baths 1,075 SqFt$2,195Active
- 1/10 105 Beds 4 Baths 3,696 SqFt$4,965Active
- 1/40 404 Beds 2 Baths 2,130 SqFt$549,000Pending
- 1/27 272 Beds 2 Baths 1,143 SqFt$250,000Active
- 1/36 364 Beds 3 Baths 2,868 SqFt$715,000Active
- 1/91 914 Beds 3 Baths 2,238 SqFt$627,000Open Sun 12:30PM-3:30PM
- 3D3 Beds 3 Baths 3,360 SqFt$839,999Price Dropped by $10K
- 1/23 233 Beds 2 Baths 2,163 SqFt$528,500Active
- 1/36 362 Beds 1 Bath 1,140 SqFt$205,000Active
- 1/64 643 Beds 2 Baths 1,586 SqFt$254,900Active
- 1/57 574 Beds 4 Baths 4,975 SqFt$1,450,000Active
305 SWEETWATER CLUB CIR, Longwood, FL 32779
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/96 964 Beds 3 Baths 2,573 SqFt$715,000Open Sun 11AM-2PM
- 1/37 373 Beds 2 Baths 1,300 SqFt$335,000Pending
- 1/18 183 Beds 2 Baths 1,396 SqFt$360,000Price Dropped by $15K
- 1/16 162 Beds 2 Baths 1,427 SqFt$305,000Pending
- 1/51 514 Beds 3 Baths 2,424 SqFt$649,900Open 8/16 10AM-12PM
942 DEERWOOD LOOP, Longwood, FL 32779
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/84 844 Beds 2 Baths 2,194 SqFt$505,000Price Dropped by $10K
- 1/26 263 Beds 3 Baths 1,560 SqFt$328,959Price Dropped by $4K
- 1/27 273 Beds 2 Baths 1,470 SqFt$2,495Active
- 1/63 635 Beds 4 Baths 3,942 SqFt$924,900Price Dropped by $25K
205 N SWEETWATER COVE BLVD, Longwood, FL 32779
Listed by KELLER WILLIAMS HERITAGE REALTY
Single Family Home
- 1/25 253 Beds 2 Baths 1,745 SqFt$460,000Active
- 1/42 423 Beds 2 Baths 1,607 SqFt$429,500Price Dropped by $17K