Filters Reset
Save Search (1)
Save your search to get Alerts
713 Properties
713 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,400 SqFt$674,000Price Dropped by $15K
- 1/42 423 Beds 3 Baths 2,126 SqFt$859,000Active
- 1/48 483 Beds 2 Baths 1,786 SqFt$635,000Active
- 1/42 424 Beds 2 Baths 2,112 SqFt$420,000Price Dropped by $14K
- 1/44 443 Beds 3 Baths 1,568 SqFt$799,000Active
- 1/60 603 Beds 3 Baths 3,204 SqFt$3,150,000Active
- 1/40 402 Beds 2 Baths 1,056 SqFt$197,000Active
- 1/44 442 Beds 2 Baths 1,232 SqFt$499,000Active
- 1/58 582 Beds 2 Baths 903 SqFt$235,000Active
- 1/60 603 Beds 2 Baths 1,574 SqFt$650,000Active
- 1/44 442 Beds 2 Baths 903 SqFt$295,000Pending
- 1/44 442 Beds 2 Baths 1,092 SqFt$140,000Active
- 1/26 262 Beds 2 Baths 950 SqFt$145,000Pending
- 1/25 253 Beds 2 Baths 1,430 SqFt$1,095,000Price Dropped by $54K
- 1/39 392 Beds 2 Baths 1,546 SqFt$684,000Price Dropped by $5K
- 1/38 383 Beds 2 Baths 1,794 SqFt$499,900Active
- 1/4 43 Beds 4 Baths 2,577 SqFt$1,460,000Active
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/47 473 Beds 3 Baths 1,731 SqFt$1,230,000Active
- 1/45 452 Beds 2 Baths 832 SqFt$499,000Price Dropped by $21K
- 1/37 373 Beds 2 Baths 2,227 SqFt$1,600,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,512 SqFt$570,000Active
- 1/75 753 Beds 3 Baths 1,768 SqFt$1,495,000Pending
- 1/27 272 Beds 2 Baths 1,232 SqFt$450,000Active
- 1/26 262 Beds 2 Baths 1,092 SqFt$115,900Price Dropped by $24K