Filters Reset
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.55 Acres$50,000Active- 1/8 8
11.66 Acres$294,900Active - 1/9 9
45 Acres$527,680Pending - 1/17 17
0.27 Acres$60,000Active - 1/15 15
107 Acres$3,500,000Active - 1/6 6
0.73 Acres$100,000Active - 1/3 3
4.87 Acres$159,950Active - 1/11 11
0.36 Acres$40,000Active - 1/4 4
5.03 Acres$149,950Active - 1/6 6
0.22 Acres$47,500Active - 1/40 40
37.25 Acres$670,500Active - 1/2 2
0.12 Acres$52,500Active - 1/4 4
20 Acres$530,000Active
1.29 Acres$49,000Active- 1/38 38
1,274 SqFt$240,000Active - 1/3 3
0.26 Acres$69,500Active - 1/6 6
20.09 Acres$284,000Active - 1/19 19
4.96 Acres$150,000Pending - 1/13 13
45,580 SqFt$4,000,000Pending - 1/4 4
10.57 Acres$350,000Active - 1/2 2
1.34 Acres$49,000Active - 1/4 4
5.02 Acres$149,950Active - 1/4 4
5.03 Acres$149,950Active - 1/4 4
5.01 Acres$149,950Active
