Filters Reset
Save Search (1)
Save your search to get Alerts
934 Properties
934 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.24 Acres$19,900Active - 1/6 6
10 Acres$900,000Pending - 1/79 79
2,022 SqFt$399,800Active - 1/9 9
5 Acres$130,000Active - 1/3 3
0.52 Acres$17,500Active
0.26 Acres$29,000Active- 1/2 2
0.23 Acres$43,900Active - 1/37 37
0.75 Acres$349,000Active - 1/3 3
0.26 Acres$24,900Active - 1/13 13
2,562 SqFt$250,000Active - 1/3 3
4.68 Acres$225,000Active - 1/10 10
0.29 Acres$29,000Active - 1/6 6
0.23 Acres$45,000Active - 1/4 4
46.47 Acres$2,243,150Pending - 1/2 2
0.52 Acres$45,000Active - 1/2 2
16.41 Acres$900,000Active - 1/2 2
19.26 Acres$1,399,000Active
23.33 Acres$7,500,000Active
9.5 Acres$2,400,000Active- 1/3 3
5.05 Acres$525,000Active - 1/6 6
0.14 Acres$30,000Active
0.3 Acres$30,000Active
