Filters Reset
  Save Search (1) 
   Save your search to get Alerts
254 Properties
 254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/18 18 2 Beds 2 Baths 900 SqFt$1,200Active 2 Beds 2 Baths 900 SqFt$1,200Active
- 1/6 6 3 Beds 3 Baths 2,102 SqFt$389,500Active 3 Beds 3 Baths 2,102 SqFt$389,500Active
- 1/34 34 3 Beds 2 Baths 1,671 SqFt$370,000Active 3 Beds 2 Baths 1,671 SqFt$370,000Active
- 3D 2 Beds 2 Baths 1,051 SqFt$189,900Active 2 Beds 2 Baths 1,051 SqFt$189,900Active
- 1/17 17 3 Beds 3 Baths 1,687 SqFt$317,575Active 3 Beds 3 Baths 1,687 SqFt$317,575Active
- 1/63 63 3 Beds 4 Baths 2,365 SqFt$2,800Active 3 Beds 4 Baths 2,365 SqFt$2,800Active
- 1/49 49 4 Beds 4 Baths 2,889 SqFt$515,000Active 4 Beds 4 Baths 2,889 SqFt$515,000Active
- 1/30 30 2 Beds 1 Bath 940 SqFt$249,900Pending 2 Beds 1 Bath 940 SqFt$249,900Pending
- 1/22 22 4 Beds 3 Baths 2,731 SqFt$495,990Pending 4 Beds 3 Baths 2,731 SqFt$495,990Pending
- 1/20 20 4 Beds 3 Baths 2,199 SqFt$471,979Pending 4 Beds 3 Baths 2,199 SqFt$471,979Pending
- 1/24 24 3 Beds 2 Baths 2,200 SqFt$449,000Active 3 Beds 2 Baths 2,200 SqFt$449,000Active
- 1/20 20 4 Beds 3 Baths 2,199 SqFt$448,629Pending 4 Beds 3 Baths 2,199 SqFt$448,629Pending
- 1/32 32 3 Beds 2 Baths 2,129 SqFt$405,000Active 3 Beds 2 Baths 2,129 SqFt$405,000Active
- 1/31 31 3 Beds 2 Baths 1,794 SqFt$399,999Pending 3 Beds 2 Baths 1,794 SqFt$399,999Pending
- 1/35 35 3 Beds 2 Baths 1,748 SqFt$389,900Active 3 Beds 2 Baths 1,748 SqFt$389,900Active
- 1/13 13 3 Beds 3 Baths 1,795 SqFt$374,490Active 3 Beds 3 Baths 1,795 SqFt$374,490Active
- 1/33 33 3 Beds 2 Baths 1,455 SqFt$359,990Active 3 Beds 2 Baths 1,455 SqFt$359,990Active
- 1/34 34 4 Beds 3 Baths 3,035 SqFt$649,900Pending 4 Beds 3 Baths 3,035 SqFt$649,900Pending
- 3D 2 Beds 2 Baths 1,748 SqFt$369,900Open Sat 1PM-3PM 2 Beds 2 Baths 1,748 SqFt$369,900Open Sat 1PM-3PM
- 1/35 35 3 Beds 2 Baths 1,131 SqFt$335,000Active 3 Beds 2 Baths 1,131 SqFt$335,000Active
- 1/26 26 2 Beds 1 Bath 936 SqFt$1,500Pending 2 Beds 1 Bath 936 SqFt$1,500Pending
- 1/46 46 5 Beds 3 Baths 3,962 SqFt$597,000Active 5 Beds 3 Baths 3,962 SqFt$597,000Active
- 1/11 11 2 Beds 1 Bath 684 SqFt$100,000Active 2 Beds 1 Bath 684 SqFt$100,000Active
- 3D 5 Beds 5 Baths 4,016 SqFt$895,000Active 5 Beds 5 Baths 4,016 SqFt$895,000Active

