Filters Reset
Save Search (1)
Save your search to get Alerts
3.9K Properties
3,949 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 562 Beds 2 Baths 2,180 SqFt$549,900New
3640 SUMMERWIND CIR, Bradenton, FL 34209
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 1,854 SqFt$540,000New
- 1/54 543 Beds 3 Baths 1,849 SqFt$499,900New
- 1/64 643 Beds 2 Baths 1,954 SqFt$495,000Open 8/17 12PM-3PM
- 1/42 423 Beds 2 Baths 1,646 SqFt$495,000Open Sun 11AM-2PM
- 1/67 674 Beds 3 Baths 1,976 SqFt$475,000Open Sun 1PM-3PM
- 1/32 322 Beds 2 Baths 1,505 SqFt$259,000New
- 1/46 462 Beds 2 Baths 1,042 SqFt$219,000New
- 1/62 622 Beds 2 Baths 1,088 SqFt$154,900New
- 1/38 382 Beds 1 Bath 912 SqFt$99,000New
- 1/18 182 Beds 1 Bath 912 SqFt$69,900New
- 1/60 603 Beds 2 Baths 1,912 SqFt$4,750New
- 1/36 363 Beds 2 Baths 1,364 SqFt$2,850New
- 1/17 174 Beds 3 Baths 1,572 SqFt$2,800New
- 1/18 183 Beds 3 Baths 2,153 SqFt$2,700New
- 1/32 322 Beds 2 Baths 1,389 SqFt$2,400New
- 1/38 382 Beds 2 Baths 1,056 SqFt$1,595New
- 3 Beds 3 Baths 3,046 SqFt$1,200,000New
- 3D5 Beds 4 Baths 3,684 SqFt$939,900Open Wed 4PM-6PM
- 3D2 Beds 2 Baths 2,042 SqFt$800,000New
- 3D4 Beds 3 Baths 2,232 SqFt$749,000Open 8/9 12PM-2PM
- 1/24 243 Beds 3 Baths 1,854 SqFt$610,000New
- 1/46 463 Beds 3 Baths 2,064 SqFt$540,990New
- 3D2 Beds 2 Baths 1,533 SqFt$523,094Price Dropped by $13K