Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available In 33770
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
49,692 SqFt$38,325Active- 1/12 12
49,692 SqFt$33,775Active - 1/4 4
8,790 SqFt$28,950Active - 3D
1,507 SqFt$550,000Active - 1/23 23
7,250 SqFt$1,500,000Active - 1/8 8
2,354 SqFt$900,000Active - 1/36 36
3,000 SqFt$66,000Active - 1/7 7
1,641 SqFt$32,400Active - 1/26 26
10,670 SqFt$1,200,000Active - 1/13 13
0.18 Acres$275,000Active - 1/29 29
3,604 SqFt$899,999Active - 1/2 2
0.42 Acres$199,000Active - 1/17 17
3,951 SqFt$799,900Active - 1/14 14
0.23 Acres$895,000Active - 1/9 9
775 SqFt$33,588Pending - 1/3 3
1,326 SqFt$27,000Active - 1/14 14
2,800 SqFt$60,000Active - 1/70 70
3,213 SqFt$57,840Active - 1/6 6
4,356 Sqft Lot$18,000Active - 1/7 7
0.39 Acres$1,300,000Active - 1/2 2
3,304 SqFt$1,075,000Active
