Filters Reset
Save Search (1)
Save your search to get Alerts
372 Properties
372 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,488 SqFt$429,900New
- 1/11 114 Beds 2 Baths 1,936 SqFt$3,000New
- 1/3 35 Beds 10 Baths 10,519 SqFt$10,500,000New
- 1/44 444 Beds 3 Baths 2,240 SqFt$740,000New
- 1/32 322 Beds 2 Baths 1,377 SqFt$569,000New
- 1/18 183 Beds 2 Baths 1,447 SqFt$545,000New
- 1/61 613 Beds 3 Baths 2,650 SqFt$4,499New
- 1/16 164 Beds 2 Baths 1,783 SqFt$549,000New
- 1/53 533 Beds 2 Baths 1,307 SqFt$420,000New
- 1/31 312 Beds 2 Baths 1,014 SqFt$1,950Pending
- 1/39 394 Beds 2 Baths 2,133 SqFt$650,000New
- 1/19 193 Beds 3 Baths 1,668 SqFt$2,600New
- 1 Bed 1 Bath 558 SqFt$1,370New
- 1/17 171 Bed 1 Bath 591 SqFt$140,000Active
- 1/27 273 Beds 2 Baths 1,193 SqFt$2,800Active
- 1/34 343 Beds 3 Baths 1,672 SqFt$2,295Pending
- 1/18 182 Beds 3 Baths 1,230 SqFt$2,100Active
- 1/52 524 Beds 3 Baths 2,884 SqFt$2,195,000Active
- 1/33 333 Beds 3 Baths 1,668 SqFt$417,000Active
- 1/22 224 Beds 4 Baths 3,576 SqFt$3,900Active
8014 PALM LAKE DR, Orlando, FL 32819
Listed by GOLDEN ENTERPRISE GROUP REALTY LLC
Single Family Home
- 1/27 273 Beds 2 Baths 1,000 SqFt$2,100Active
- 1/22 223 Beds 1 Bath 1,054 SqFt$299,900Active
- 1/16 161 Bed 1 Bath 591 SqFt$1,300Active
- 1/49 494 Beds 3 Baths 2,643 SqFt$775,000Pending