Filters Reset
  Save Snapshot
 3.6K Properties
 3,553 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 4 Beds 4 Baths 2,042 SqFt 4 Beds 4 Baths 2,042 SqFt- $410,000 
 3 Beds 2 Baths 1,641 SqFt 3 Beds 2 Baths 1,641 SqFt- $425,000 
 3 Beds 2 Baths 1,567 SqFt 3 Beds 2 Baths 1,567 SqFt- $425,000 
 2 Beds 2 Baths 1,290 SqFt 2 Beds 2 Baths 1,290 SqFt- $165,000 
 2 Beds 2 Baths 1,012 SqFt 2 Beds 2 Baths 1,012 SqFt- $320,000 
 2 Beds 2 Baths 894 SqFt 2 Beds 2 Baths 894 SqFt- $399,900 
 2 Beds 2 Baths 1,626 SqFt 2 Beds 2 Baths 1,626 SqFt- $818,000 
 4 Beds 3 Baths 2,537 SqFt 4 Beds 3 Baths 2,537 SqFt- $720,000 
 3 Beds 2 Baths 1,345 SqFt 3 Beds 2 Baths 1,345 SqFt- $457,000 
 2 Beds 2 Baths 1,667 SqFt 2 Beds 2 Baths 1,667 SqFt- $440,000 
 0.23 Acres 0.23 Acres- $30,000 
 10 Beds 6 Baths 3,366 SqFt 10 Beds 6 Baths 3,366 SqFt- $705,000 
 3 Beds 2 Baths 2,003 SqFt 3 Beds 2 Baths 2,003 SqFt- $629,000 
 2 Beds 1 Bath 727 SqFt 2 Beds 1 Bath 727 SqFt- $275,000 
 1 Bed 1 Bath 688 SqFt 1 Bed 1 Bath 688 SqFt- $154,000 
 4 Beds 4 Baths 3,191 SqFt 4 Beds 4 Baths 3,191 SqFt- $975,000 
 4 Beds 3 Baths 2,265 SqFt 4 Beds 3 Baths 2,265 SqFt- $560,000 
 4 Beds 3 Baths 2,047 SqFt 4 Beds 3 Baths 2,047 SqFt- $649,500 
 2 Beds 2 Baths 1,696 SqFt 2 Beds 2 Baths 1,696 SqFt- $550,000 
 2 Beds 2 Baths 1,500 SqFt 2 Beds 2 Baths 1,500 SqFt- $453,050 
 2 Beds 2 Baths 957 SqFt 2 Beds 2 Baths 957 SqFt- $305,000 
 2 Beds 1 Bath 1,250 SqFt 2 Beds 1 Bath 1,250 SqFt- $221,000 
 3 Beds 2 Baths 1,484 SqFt 3 Beds 2 Baths 1,484 SqFt- $370,000 
 3 Beds 2 Baths 1,550 SqFt 3 Beds 2 Baths 1,550 SqFt- $306,790 

