Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 3 Baths 1,834 SqFt$420,290Active - 1/24 24
3 Beds 3 Baths 1,689 SqFt$409,990Active - 1/19 19
3 Beds 3 Baths 1,834 SqFt$386,250Pending - 1/24 24
3 Beds 3 Baths 1,689 SqFt$384,790Pending - 1/19 19
3 Beds 3 Baths 1,834 SqFt$383,390Pending - 1/19 19
3 Beds 3 Baths 1,834 SqFt$385,250Pending - 1/24 24
3 Beds 3 Baths 1,689 SqFt$376,790Pending
