Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 2,756 SqFt$3,000New
- 1/48 484 Beds 2 Baths 1,828 SqFt$349,000New
3834 SILVER STRAND TRL, Palmetto, FL 34221
Listed by THE ORANGE REAL ESTATE GROUP
Single Family Home
- 1/56 563 Beds 3 Baths 1,961 SqFt$389,000Active
- 3D4 Beds 3 Baths 2,045 SqFt$445,000Open Sat 2AM-4PM
- 1/29 295 Beds 3 Baths 2,605 SqFt$403,990Price Dropped by $10K
- 1/36 364 Beds 3 Baths 2,260 SqFt$395,990Price Dropped by $10K
- 1/27 274 Beds 3 Baths 2,045 SqFt$384,990Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,828 SqFt$369,305Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,665 SqFt$358,990Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,504 SqFt$350,265Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,672 SqFt$349,890Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,672 SqFt$347,990Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,504 SqFt$325,990Price Dropped by $10K
- 1/56 563 Beds 3 Baths 2,043 SqFt$2,800Active
- 1/23 233 Beds 2 Baths 1,635 SqFt$2,450Active
- 3D4 Beds 3 Baths 2,435 SqFt$417,000Active
- 1/57 574 Beds 3 Baths 2,756 SqFt$461,999Active
- 1/36 364 Beds 3 Baths 2,756 SqFt$451,375Price Dropped by $10K
5623 SILVER MOONLIGHT DR, Palmetto, FL 34221
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/29 295 Beds 3 Baths 2,605 SqFt$400,990Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,934 SqFt$433,000Price Dropped by $15K
- 1/36 364 Beds 3 Baths 2,260 SqFt$391,990Pending
- 1/82 825 Beds 3 Baths 2,439 SqFt$407,000Pending
- 1/30 304 Beds 3 Baths 2,045 SqFt$418,055Price Dropped by $10K
5627 SILVER MOONLIGHT DR, Palmetto, FL 34221
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/29 295 Beds 3 Baths 2,605 SqFt$415,990Pending