- Home
- Listings
- SELL
- About
- Neighborhood
- SARASOTA
- Siesta Key Condos
- Siesta Key Condos(copy)
- New Construction Videos
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 71
2 Beds 2 Baths 1,118 SqFt$160,000New - 1/34 34
2 Beds 2 Baths 1,044 SqFt$1,800Active - 1/50 50
2 Beds 2 Baths 1,044 SqFt$179,900Active - 1/23 23
2 Beds 2 Baths 1,118 SqFt$200,000Pending - 1/30 30
2 Beds 2 Baths 1,040 SqFt$165,000Pending - 1/52 52
2 Beds 2 Baths 1,044 SqFt$115,000Pending - 1/46 46
1 Bed 1 Bath 817 SqFt$95,000Open Sat 11AM-1PM - 1/34 34
2 Beds 1 Bath 1,062 SqFt$145,000Active - 1/36 36
2 Beds 1 Bath 973 SqFt$140,000Active - 1/14 14
1 Bed 1 Bath 817 SqFt$83,900Active - 1/7 7
2 Beds 1 Bath 1,004 SqFt$140,000Active
- 1