- Home
- Listings
- SELL
- About
- Neighborhood
- SARASOTA
- Siesta Key Condos
- Siesta Key Condos(copy)
- New Construction Videos
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
2 Beds 2 Baths 1,032 SqFt$249,900Open Sun 1PM-4PM - 1/41 41
2 Beds 2 Baths 1,002 SqFt$235,000Active - 1/53 53
2 Beds 2 Baths 946 SqFt$169,900Pending - 1/65 65
2 Beds 2 Baths 1,002 SqFt$225,000Active433 CERROMAR LN #440, Venice, FL 34293
Listed by Kendall Rodesiler KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Condo
- 1/44 44
2 Beds 2 Baths 1,110 SqFt$190,000Open Sun 1PM-4PM - 1/68 68
3 Beds 2 Baths 1,357 SqFt$299,000Pending - 1/68 68
3 Beds 2 Baths 1,327 SqFt$229,000Active - 1/44 44
2 Beds 2 Baths 1,002 SqFt$262,900Pending - 1/58 58
2 Beds 2 Baths 1,110 SqFt$4,200Active - 1/76 76
3 Beds 2 Baths 1,386 SqFt$390,000Active - 1/33 33
2 Beds 2 Baths 1,032 SqFt$219,000Active - 1/31 31
2 Beds 2 Baths 1,002 SqFt$225,000Active - 1/41 41
2 Beds 2 Baths 1,002 SqFt$2,700Active - 1/47 47
2 Beds 2 Baths 1,032 SqFt$242,000Open 1/10 1PM-3PM - 1/68 68
2 Beds 2 Baths 975 SqFt$185,000Open Sun 1PM-3PM - 1/31 31
2 Beds 2 Baths 975 SqFt$1,695Active - 1/48 48
2 Beds 2 Baths 1,250 SqFt$3,500Active
- 1