- Home
- Listings
- SELL
- About
- Neighborhood
- SARASOTA
- Siesta Key Condos
- Siesta Key Condos(copy)
- New Construction Videos
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
4 Beds 3 Baths 2,071 SqFt$376,490New - 1/25 25
3 Beds 3 Baths 1,782 SqFt$388,490Pending - 1/25 25
3 Beds 3 Baths 1,782 SqFt$370,990Active - 1/25 25
3 Beds 3 Baths 1,782 SqFt$389,490Pending - 1/25 25
4 Beds 3 Baths 2,071 SqFt$402,990Pending - 1/25 25
3 Beds 3 Baths 1,782 SqFt$388,490Pending - 1/25 25
4 Beds 3 Baths 2,071 SqFt$395,490Pending - 1/25 25
4 Beds 3 Baths 2,071 SqFt$393,490Pending - 1/25 25
3 Beds 3 Baths 1,782 SqFt$396,990Pending - 1/25 25
4 Beds 3 Baths 2,071 SqFt$393,490Pending
- 1